<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Touch Screen Software</title>
	<atom:link href="http://www.touchscreen-software.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.touchscreen-software.net</link>
	<description>Information about touch screen software and anything related with touch screen technology.</description>
	<lastBuildDate>Fri, 13 May 2011 14:19:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Touch Screen Applications from Corel</title>
		<link>http://www.touchscreen-software.net/touch-screen-applications-2/touch-screen-applications-corel</link>
		<comments>http://www.touchscreen-software.net/touch-screen-applications-2/touch-screen-applications-corel#comments</comments>
		<pubDate>Wed, 08 Dec 2010 19:19:55 +0000</pubDate>
		<dc:creator>TouchScreenFan</dc:creator>
				<category><![CDATA[Touch Screen Applications]]></category>
		<category><![CDATA[corel digital studio 2010]]></category>
		<category><![CDATA[corel paint it! touch]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[touch screen applications]]></category>
		<category><![CDATA[touch screen softwares]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.touchscreen-software.net/?p=221</guid>
		<description><![CDATA[Corel has developed two touch screen applications compatible with Windows 7. These are Corel Paint it! Touch and Corel Digital Studio 2010. Corel Paint it! Touch: With this touch screen application artists of all ages can draw, paint and even turn photos into paintings using just their fingertips. Corel Paint it! Touch is available for [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Corel has developed two <strong>touch screen applications</strong> compatible with Windows 7. These are <a href="http://www.touchscreen-software.net/Corel-Paint-it-touch" target="_blank">Corel Paint it! Touch</a> and <a href="http://www.touchscreen-software.net/Corel-Digital-Studio" target="_blank">Corel Digital Studio 2010</a>.</p>
<div id="attachment_229" class="wp-caption alignleft" style="width: 149px"><a href="http://www.touchscreen-software.net/wp-content/uploads/2010/12/Pineapple.jpeg"><img class="size-medium wp-image-229          " title="Finger painting with touch screen application" src="http://www.touchscreen-software.net/wp-content/uploads/2010/12/Pineapple-168x300.jpg" alt="pineapple fingerpaint" width="139" height="246" /></a><p class="wp-caption-text">Finger painting with a touch screen application - Photo by naHQun</p></div>
<p><a href="../Corel-Paint-it-touch" target="_blank">Corel Paint it! Touch</a>: With this <em>touch screen application</em> artists of all ages can draw, paint and even turn photos into paintings using just their fingertips. Corel Paint it! Touch is available for both PC and Mac. It has 20 different types of artistic media that includes watercolor, oil, acrylic, crayon, chalk, spray paint etc. You can even add fairy dust, among many others, as an effect to your paintings. With Corel Paint it! Touch drawing and painting becomes more fun and easy as you can move, zoom, rotate, and drag your canvas using your fingertips right on the screen. Turning your photos into painting has never been easier. With as few as 3 mouse clicks or taps on the screen you can watch your photo magically turn into a painting. The RealBristle Technology implemented in the software gives your painting an authentic look.</p>
<p>Buy <a href="../Corel-Paint-it-touch" target="_blank">Paint it! Touch</a><a href="http://www.corel.com/servlet/Satellite/us/en/Product/1254516039320"></a> from Corel.</p>
<p><a href="../Corel-Digital-Studio" target="_blank">Corel Digital Studio 2010</a>: Corel Digital Studio 2010 is a fully  integrated multimedia editing software. It contains Corel VideoStudio  Express, Corel PaintShop Photo Express, Corel WinDVD, Corel DVD Factory,  Corel Instant Viewer, Corel Digital Studio Gadget. It has an easy to use, sleek user interface. With a touch computer you  can increase your work flow as it supports many multi-touch gestures to  manipulate your photos and videos.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="335" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/l_Ky1etbLXs?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="335" src="http://www.youtube.com/v/l_Ky1etbLXs?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>These gestures include: swipe from side to side to browse photos; pinch to zoom; swivel two fingers to rotate or drag images, photo book pages and slider bars. With these <strong>touch screen applications</strong> you can edit photos, edit videos, make photo albums, burn DVDs, and playback DVDs. After you are done editing your photos or videos you can easily share them on different internet sites like Youtube, Facebook, Flickr or email them to you friends and family using Gmail from the program itself. Corel Digital Studio also allows you to send your photos to Corel’s printing service to get them professionally printed. If you have a TV tuner on your PC, DVD Factory can record TV feeds directly to DVD so that you can view a favorite program when it suits your schedule.</p>
<p>Buy <a href="../Corel-Digital-Studio" target="_blank">Digital Studio 2010</a> from Corel.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Touch+Screen+Applications+from+Corel+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.touchscreen-software.net/touch-screen-applications-2/touch-screen-applications-corel&amp;title=Touch+Screen+Applications+from+Corel" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.touchscreen-software.net/touch-screen-applications-2/touch-screen-applications-corel&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.touchscreen-software.net/touch-screen-applications-2/touch-screen-applications-corel&amp;title=Touch+Screen+Applications+from+Corel" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.touchscreen-software.net/touch-screen-applications-2/touch-screen-applications-corel&amp;title=Touch+Screen+Applications+from+Corel" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.touchscreen-software.net/touch-screen-applications-2/touch-screen-applications-corel&amp;title=Touch+Screen+Applications+from+Corel" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.touchscreen-software.net/touch-screen-applications-2/touch-screen-applications-corel&amp;bm_description=Touch+Screen+Applications+from+Corel&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.touchscreen-software.net/touch-screen-applications-2/touch-screen-applications-corel/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

</div>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/corel+digital+studio+2010' rel='tag' target='_blank'>corel digital studio 2010</a>, <a class='technorati-link' href='http://technorati.com/tag/corel+paint+it%21+touch' rel='tag' target='_blank'>corel paint it! touch</a>, <a class='technorati-link' href='http://technorati.com/tag/mac' rel='tag' target='_blank'>mac</a>, <a class='technorati-link' href='http://technorati.com/tag/touch+screen+applications' rel='tag' target='_blank'>touch screen applications</a>, <a class='technorati-link' href='http://technorati.com/tag/touch+screen+softwares' rel='tag' target='_blank'>touch screen softwares</a>, <a class='technorati-link' href='http://technorati.com/tag/windows+7' rel='tag' target='_blank'>windows 7</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.touchscreen-software.net/touch-screen-applications-2/touch-screen-applications-corel/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to create a very cheap multi-touch pad</title>
		<link>http://www.touchscreen-software.net/touch-screen-software/how-to-create-a-very-cheap-multi-touch-pad</link>
		<comments>http://www.touchscreen-software.net/touch-screen-software/how-to-create-a-very-cheap-multi-touch-pad#comments</comments>
		<pubDate>Sun, 18 Jul 2010 17:50:15 +0000</pubDate>
		<dc:creator>TouchScreenFan</dc:creator>
				<category><![CDATA[Touch Screen Computers]]></category>
		<category><![CDATA[Touch Screen Software]]></category>
		<category><![CDATA[multi touch]]></category>
		<category><![CDATA[touch pad]]></category>
		<category><![CDATA[touch screen applications]]></category>
		<category><![CDATA[touch table]]></category>

		<guid isPermaLink="false">http://www.touchscreen-software.net/?p=164</guid>
		<description><![CDATA[This is probably the cheapest and fastest way to create your own multitouch table. Materials: cardboard box piece of clear flat sturdy material (glass, plexiglas, &#8230;) paper (almost any paper) qebcam or video camera computer When fingers are placed on the surface, they create shadows. The webcam records the shadows and the image is sent to the [...]]]></description>
			<content:encoded><![CDATA[<p>This is probably the cheapest and fastest way to create your own multitouch table.<br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/pQpr3W-YmcQ?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pQpr3W-YmcQ?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Materials:</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">cardboard box</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">piece of clear flat sturdy material (glass, plexiglas, &#8230;)</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">paper (almost any paper)</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">qebcam or video camera</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">computer</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">When fingers are placed on the surface, they create shadows. The webcam records the shadows and the image is sent to the touch software.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">For this to work room must not be completly dark. The results will be best when the room lighting is even.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Developed by David Wallen, Christian Moore, Laurence Muller and NUIgroup Community. Visit http://sethsandler.com/multitouch/mtmini/ for more information and download the software.</div>
<p>Materials:</p>
<ul>
<li>cardboard box</li>
<li>piece of clear flat sturdy material (glass, plexiglas, &#8230;)</li>
<li>paper (almost any paper)</li>
<li>webcam or video camera</li>
<li>computer</li>
</ul>
<p>When fingers are placed on the surface, they create shadows. The webcam records the shadows and the image is sent to the touch software. For this to work room must not be completly dark. The results will be best when the room lighting is even.</p>
<p>Developed by David Wallen, Christian Moore, Laurence Muller and NUIgroup Community. Visit <a href="http://sethsandler.com/multitouch/mtmini/">http://sethsandler.com/multitouch/mtmini/</a> for more information and download the software.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+to+create+a+very+cheap+multi-touch+pad+-+http://b2l.me/abhb2G&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.touchscreen-software.net/touch-screen-software/how-to-create-a-very-cheap-multi-touch-pad&amp;title=How+to+create+a+very+cheap+multi-touch+pad" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.touchscreen-software.net/touch-screen-software/how-to-create-a-very-cheap-multi-touch-pad&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.touchscreen-software.net/touch-screen-software/how-to-create-a-very-cheap-multi-touch-pad&amp;title=How+to+create+a+very+cheap+multi-touch+pad" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.touchscreen-software.net/touch-screen-software/how-to-create-a-very-cheap-multi-touch-pad&amp;title=How+to+create+a+very+cheap+multi-touch+pad" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.touchscreen-software.net/touch-screen-software/how-to-create-a-very-cheap-multi-touch-pad&amp;title=How+to+create+a+very+cheap+multi-touch+pad" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.touchscreen-software.net/touch-screen-software/how-to-create-a-very-cheap-multi-touch-pad&amp;bm_description=How+to+create+a+very+cheap+multi-touch+pad&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.touchscreen-software.net/touch-screen-software/how-to-create-a-very-cheap-multi-touch-pad/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/multi+touch' rel='tag' target='_blank'>multi touch</a>, <a class='technorati-link' href='http://technorati.com/tag/touch+pad' rel='tag' target='_blank'>touch pad</a>, <a class='technorati-link' href='http://technorati.com/tag/touch+screen+applications' rel='tag' target='_blank'>touch screen applications</a>, <a class='technorati-link' href='http://technorati.com/tag/Touch+Screen+Software' rel='tag' target='_blank'>Touch Screen Software</a>, <a class='technorati-link' href='http://technorati.com/tag/touch+table' rel='tag' target='_blank'>touch table</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.touchscreen-software.net/touch-screen-software/how-to-create-a-very-cheap-multi-touch-pad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Touch Screen Software for Windows 7</title>
		<link>http://www.touchscreen-software.net/touch-screen-software/best-touch-screen-software-for-windows-7</link>
		<comments>http://www.touchscreen-software.net/touch-screen-software/best-touch-screen-software-for-windows-7#comments</comments>
		<pubDate>Sat, 10 Jul 2010 20:12:39 +0000</pubDate>
		<dc:creator>TouchScreenFan</dc:creator>
				<category><![CDATA[Touch Screen Price]]></category>
		<category><![CDATA[Touch Screen Software]]></category>
		<category><![CDATA[touch screen applications]]></category>
		<category><![CDATA[touchscreen applications]]></category>
		<category><![CDATA[touchscreen software]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.touchscreen-software.net/?p=123</guid>
		<description><![CDATA[Windows 7 is the first version of Windows to fully support multi-touch features. The interface is much more finger-friendly and so are the included touch screen applications, such as Paint. If you own a multitouch LCD monitor, you probably already have Windows 7 running on your computer. But to fully experience the magic of touch, [...]]]></description>
			<content:encoded><![CDATA[<p>Windows 7 is the first version of Windows to fully support multi-touch features. The interface is much more finger-friendly and so are the included touch screen applications, such as Paint. If you own a multitouch LCD monitor, you probably already have Windows 7 running on your computer. But to fully experience the magic of touch, you will want to install some additional <strong>touch screen software</strong>.</p>
<h2>1. Microsoft Touch Pack for Windows 7</h2>
<p><a title="Microsoft Touch Pack for Windows 7" href="http://www.touchscreen-software.net/MicrosoftTouchPackWindows7">Microsoft Touch Pack for Windows 7</a> is a collection of touch screen games and other touch screen software.</p>
<p>The Touch Pack includes:</p>
<ul>
<li>Microsoft Blackboard, a physics puzzle game.</li>
<li>Microsoft Garden Pond, a tranquil game that takes place in serene Japanese water gardens.</li>
<li>Microsoft Rebound, use your fingertips to control spheres with an electrical field between them to catapult a metal game ball into your opponent&#8217;s goal.</li>
<li>Microsoft Surface Globe, application allowing you to explore the earth as a flat 2-D map or as a 3-D globe.</li>
<li>Microsoft Surface Collage, explore and interact with your photos and arrange them as a desktop background.</li>
<li>Microsoft Surface Lagoon, a screen saver and interactive water simulation, complete with playful, shy fish.</li>
</ul>
<p>The best FREE <strong>touch screen software</strong> you can find.</p>
<h2>2. Corel Digital Studio 2010</h2>
<p><a title="Corel Digital Studio 2010" href="http://www.touchscreen-software.net/Corel-Digital-Studio">Corel Digital Studio 2010</a> is a multimedia content organizer. Organize, view and edit photos, videos and music in one place using your fingers. In addition to burning them to DVDs or CDs Corel Digital Studio supprots uploading and sharing to Facebook, Flickr and YouTube.</p>
<p><span style="font-family: Arial, Verdana, sans-serif; line-height: normal; font-size: small;">Check out the video tour of Digital Studio 2010:</span><br />
<a href="http://www.touchscreen-software.net/Corel-Digital-Studio" target="_top"><img src="http://www.ftjcfx.com/image-3797731-10703318" border="0" alt="Video Tour -  Digital Studio 2010" width="122" height="101" /></a></p>
<h2>3. Corel Paint it! touch</h2>
<p>MS Paint may give you the feel of fingerpainting. But for the true fingerpainting experience there is <a title="Corel Paint it! touch" href="http://www.touchscreen-software.net/Corel-Paint-it-touch">Corel Paint it! touch</a>. Perfect for parents, kids and anyone who likes doodling and sketching. Corel Paint it! touch has a wide range of gesture support &#8211; move, zoom, flick, rotate, tap, drag and scroll—right on screen, using nothing but your fingertips. It also includes plenty of fun features such as realistic mixer pallete &#8211; a movable mixer palette, you can use to mix colors. I also supports different types of artistic media (such as oil, acrylic and spray paint) and various paper textures.</p>
<p><img class="size-full wp-image-159 alignnone" title="Paint It! Touch" src="http://www.touchscreen-software.net/wp-content/uploads/2010/07/PaintItTouch.jpg" alt="Paint It! Touch" width="132" height="149" /></p>
<h2>4. WinDVD Pro 2010</h2>
<p><a title="WinDVD Pro 2010" href="http://www.touchscreen-software.net/WinDVD-Pro-2010">WinDVD Pro 2010</a> is the leading DVD player software for high-quality video playback. With fully enabled Windows 7 touch screen support, you can control playback, scene selections and browse media library</p>
<p><a href="http://www.touchscreen-software.net/WinDVD-Pro-2010" target="_top">WinDVD Pro 2010</a></p>
<h2>And the winner?</h2>
<p><strong><div class="note"><div class="notetip">Microsoft Touch Pack for Windows 7</strong>, should be the first application, any touch screen monitor owner should download as it is completely free. Applications from <a title="Corel Store" href="http://www.touchscreen-software.net/corel">Corel</a> are also worth checking out.</div></div></p>
<p>Sadly, selection of good <em>touch screen software</em> is still quite poor. <a href="http://bumptop.com/">BumpTop</a> is no longer available for download and Asus is making their software only bundled with their computers (read the <a href="http://www.touchscreen-software.net/touch-screen-software/touch-screen-software-on-asus-eee-pc-t91mt">Touch Gate software review</a>). With the exception of a few giants, like Microsoft and Corel, no major companies seem to be interested in developing touch enabled software for the PC&#8230;<br />
<script type="text/javascript">// <![CDATA[
google_ad_client = "pub-1091206362969455";
/* link unit-4 468x15, created 9/2/10 */
google_ad_slot = "3397817354";
google_ad_width = 468;
google_ad_height = 15;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Best+Touch+Screen+Software+for+Windows+7+-+http://b2l.me/975eb&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.touchscreen-software.net/touch-screen-software/best-touch-screen-software-for-windows-7&amp;title=Best+Touch+Screen+Software+for+Windows+7" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.touchscreen-software.net/touch-screen-software/best-touch-screen-software-for-windows-7&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.touchscreen-software.net/touch-screen-software/best-touch-screen-software-for-windows-7&amp;title=Best+Touch+Screen+Software+for+Windows+7" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.touchscreen-software.net/touch-screen-software/best-touch-screen-software-for-windows-7&amp;title=Best+Touch+Screen+Software+for+Windows+7" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.touchscreen-software.net/touch-screen-software/best-touch-screen-software-for-windows-7&amp;title=Best+Touch+Screen+Software+for+Windows+7" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.touchscreen-software.net/touch-screen-software/best-touch-screen-software-for-windows-7&amp;bm_description=Best+Touch+Screen+Software+for+Windows+7&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.touchscreen-software.net/touch-screen-software/best-touch-screen-software-for-windows-7/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/touch+screen+applications' rel='tag' target='_blank'>touch screen applications</a>, <a class='technorati-link' href='http://technorati.com/tag/Touch+Screen+Software' rel='tag' target='_blank'>Touch Screen Software</a>, <a class='technorati-link' href='http://technorati.com/tag/touchscreen+applications' rel='tag' target='_blank'>touchscreen applications</a>, <a class='technorati-link' href='http://technorati.com/tag/touchscreen+software' rel='tag' target='_blank'>touchscreen software</a>, <a class='technorati-link' href='http://technorati.com/tag/windows+7' rel='tag' target='_blank'>windows 7</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.touchscreen-software.net/touch-screen-software/best-touch-screen-software-for-windows-7/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Low-Cost Touch Screen Whiteboard using the Wiimote</title>
		<link>http://www.touchscreen-software.net/touch-screen-software/low-cost-touch-screen-whiteboard-using-the-wiimote</link>
		<comments>http://www.touchscreen-software.net/touch-screen-software/low-cost-touch-screen-whiteboard-using-the-wiimote#comments</comments>
		<pubDate>Sat, 03 Jul 2010 06:45:35 +0000</pubDate>
		<dc:creator>TouchScreenFan</dc:creator>
				<category><![CDATA[Touch Screen Computers]]></category>
		<category><![CDATA[Touch Screen LCD Monitor]]></category>
		<category><![CDATA[Touch Screen Price]]></category>
		<category><![CDATA[Touch Screen Software]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[Whiteboard]]></category>
		<category><![CDATA[Wiimote]]></category>

		<guid isPermaLink="false">http://www.touchscreen-software.net/?p=138</guid>
		<description><![CDATA[Using infrared (IR) light pens and the Wii Remote, it is possible to create very low-cost multi-point interactive whiteboards and multi-point tablet displays. Johnny Chung Lee, Carnegie Mellon University. The software can be downloaded at johnnylee.net. Tweet This! Stumble upon something good? Share it on StumbleUpon Post on Google Buzz Digg this! Share this on [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/5s5EvhHy7eQ?fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/5s5EvhHy7eQ?fs=1" allowfullscreen="true"></embed></object><br />
Using infrared (IR) light pens and the Wii Remote, it is possible to create very low-cost multi-point interactive whiteboards and multi-point tablet displays. Johnny Chung Lee, Carnegie Mellon University. The software can be downloaded at johnnylee.net.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Low-Cost+Touch+Screen+Whiteboard+using+the+Wiimote+-+http://b2l.me/W7X99&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.touchscreen-software.net/touch-screen-software/low-cost-touch-screen-whiteboard-using-the-wiimote&amp;title=Low-Cost+Touch+Screen+Whiteboard+using+the+Wiimote" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.touchscreen-software.net/touch-screen-software/low-cost-touch-screen-whiteboard-using-the-wiimote&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.touchscreen-software.net/touch-screen-software/low-cost-touch-screen-whiteboard-using-the-wiimote&amp;title=Low-Cost+Touch+Screen+Whiteboard+using+the+Wiimote" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.touchscreen-software.net/touch-screen-software/low-cost-touch-screen-whiteboard-using-the-wiimote&amp;title=Low-Cost+Touch+Screen+Whiteboard+using+the+Wiimote" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.touchscreen-software.net/touch-screen-software/low-cost-touch-screen-whiteboard-using-the-wiimote&amp;title=Low-Cost+Touch+Screen+Whiteboard+using+the+Wiimote" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-misterwong">
